On-demand GPU prices from EU providers, ex-VAT, €/GPU-hour. Tap a column to sort.
| Provider | GPU | €/h | Region | Source · checked | Notes |
|---|---|---|---|---|---|
| ScalewayFR | L4 | €0.79 | PAR | source2026-10-16 | |
| ScalewayFR | L40S | €1.47 approx | PAR-2 | source2026-10-16 | L40S-1-48G €1.4699/h |
| ScalewayFR | H100 | €2.87 approx | PAR-2 / WAW-2 | source2026-10-16 | H100-1-80G PCIe €2.8665/h; H100-SXM-2-80G €6.6198/h = €3.31/GPU |
| ScalewayFR | B300 | €7.50 approx | PAR-2 | source2026-10-16 | B300-SXM-8-288G €60/h for 8 GPUs |
| OVHcloudFR | H100 | €2.80 | Gravelines | source2026-10-16 | Public Cloud ex-VAT |
| OVHcloudFR | A100 | €2.75 | source2026-10-16 | ||
| OVHcloudFR | L40S | €1.40 | source2026-10-16 | ||
| OVHcloudFR | L4 | €0.75 | source2026-10-16 | ||
| OVHcloudFR | A10 | €0.76 | source2026-10-16 | ||
| OVHcloudFR | V100 | €0.70 | source2026-10-16 | ||
| OVHcloudFR | V100S | €0.80 | source2026-10-16 | ||
| OVHcloudFR | H200 | €5.25 | source2026-10-16 | 8xH200 €42/h | |
| OVHcloudFR | H100 (AI Notebooks) | €3.10 | source2026-10-16 | ||
| NebiusNL | H100 | €4.01 USD→€ | eu-north1 | source2026-10-16 | USD 4.50 (was 3.85 before 2026-10-01) |
| NebiusNL | H200 | €4.82 USD→€ | eu-north1/eu-west1 | source2026-10-16 | USD 5.40 (was 4.50) |
| NebiusNL | B300 | €8.48 USD→€ | eu-west2 | source2026-10-16 | USD 9.50 (was 7.85) |
| NebiusNL | L40S | €1.20 USD→€ | eu-north1 | source2026-10-16 | USD 1.35 GPU-only |
| NebiusNL | RTX PRO 6000 | €1.61 USD→€ | eu-south1 | source2026-10-16 | USD 1.80 |
| Verda (ex-DataCrunch)FI | H100 | €3.76 USD→€ | source2026-10-16 | USD 4.21 | |
| Verda (ex-DataCrunch)FI | H200 | €4.90 USD→€ | source2026-10-16 | USD 5.49 | |
| Verda (ex-DataCrunch)FI | B200 | €7.06 USD→€ | source2026-10-16 | USD 7.91 | |
| Verda (ex-DataCrunch)FI | B300 | €8.90 USD→€ | source2026-10-16 | USD 9.98 | |
| Verda (ex-DataCrunch)FI | GB300 | €10.24 USD→€ | source2026-10-16 | USD 11.48 | |
| Verda (ex-DataCrunch)FI | A100 80GB | €1.80 USD→€ | source2026-10-16 | USD 2.02 | |
| Verda (ex-DataCrunch)FI | L40S | €1.53 USD→€ | source2026-10-16 | USD 1.72 | |
| Verda (ex-DataCrunch)FI | V100 | €0.20 USD→€ | source2026-10-16 | USD 0.22 | |
| GcoreLU | H100 (virtual) | €2.82 | source2026-10-16 | ||
| GcoreLU | H100 (bare metal/GPU) | €2.73 | source2026-10-16 | €21.82 per 8-GPU node | |
| GcoreLU | A100 (bare metal) | €1.36 | source2026-10-16 | ||
| GcoreLU | L40S (bare metal) | €1.27 | source2026-10-16 | ||
| GcoreLU | H200 (bare metal) | €3.18 | source2026-10-16 | ||
| SeewebIT | H100 | €1.89 unverified | source2026-10-16 | UNVERIFIED per-GPU: card has 1/2/4/8 GPU selector, default shows 320GB (4 GPUs) at €1.89/h; per-GPU price not in static HTML | |
| SeewebIT | H200 | €2.60 | source2026-10-16 | ||
| SeewebIT | MI300X | €2.35 | source2026-10-16 | ||
| SeewebIT | RTX PRO 6000 | €1.25 | source2026-10-16 | ||
| SeewebIT | A100 | €0.99 | source2026-10-16 | ||
| SeewebIT | L40S | €0.85 | source2026-10-16 | ||
| SeewebIT | RTX A6000 | €0.74 | source2026-10-16 | ||
| IONOSDE | — | — | source2026-10-16 | no GPU instance prices listed | |
| STACKITDE | — | — | source2026-10-16 | GPU prices not retrievable | |
| HetznerDE | RTX PRO 4000 / RTX PRO 6000 (GEX45/63/131) | — | Helsinki/Nuremberg/Falkenstein | source2026-10-16 | monthly dedicated; JS page, price unverified |
| Genesis CloudDE | — | — | source2026-10-16 | page error | |
| SesterceFR | — | — | source2026-10-16 | 404 | |
| evrocSE | — | — | source2026-10-16 | 404 | |
| NscaleUK | — | — | source2026-10-16 | 404 |
USD→€ converted from USD at ECB rate 1.1208 (2026-10-15) · approx from provider catalog data marked approximate · unverified per-GPU basis unclear · — not published / not retrievable
Prices are taken by hand from each provider's public pricing page on the date shown. Only prices we actually saw are listed; blanks mean we couldn't verify. Multi-GPU prices are divided per GPU. VAT excluded. Spot and reserved prices are not included. Corrections welcome.
Newsletter launching soon. A short weekly note on EU GPU price changes and new free-compute calls.